A: GENERAL INFORMATION |
---|
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SBS MODEL HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630679 |
3 | SCHOOL CODE (IF APPLICABLE) | 20661 |
4 | COMPLETE ADDRESS WITH PIN CODE | NANGAL ROAD, VILL. SADARPUR,GARHSHANKAR P.O. HOSHIARPUR, HOSHIARPUR , PUNJAB – 144527 |
5 | PRINCIPAL NAME & QUALIFICATION | Jaspreet Kaur (M.A.,B.Ed.) |
6 | SCHOOL EMAIL ID | sbsnschool@yahoo.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9781982260 |
B: DOCUMENTS AND INFORMATION |
---|
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULTS AND ACADEMICS |
---|
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMICS CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D: STAFF (TEACHING) |
---|
SR. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Jaspreet Kaur |
2 | TEACHER SECTION RATIO | 1:1.5 |
3 | DETAILS OF SPECIAL EDUCATOR | MR. AMANDEEP ANAND |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS. PUSHPA RANI |
E: SCHOOL INFRASTRUCTURE |
---|
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 1107.15 |
2 | TOTAL NO. OF TEACHERS | 42 |
PGT | 10 |
TGT | 10 |
PRT | 18 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 5 & 55 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |